Model |
center bore (mm) |
Typical number of pathes |
Rated current (A) |
Rated voltage (VAC/VDC) |
Basic size(mm) Outer diameter×Length |
Maximum speed (rpm) |
|
---|---|---|---|---|---|---|---|
DHK012-Ⅰ | 12.7 | 6、12、18、24 | 2、5、10、15、20 | 240 | 53×27.4-68.2 | 1000 | |
DHK012-Ⅱ | 12.7 | 6、12、18、24、30、36、42、48 | 2、5、10、15、20 | 380/240 | 60×27.4-111.4 | 1000 | |
DHK025 | 25.4 | 6、12、18、24、30、36、42、48 | 2、5、10、15、20 | 380/240 | 78×33.4-127 | 1000 | |
DHK038 | 38 | 6、12、18、24、30、36、42、48 | 2、5、10、15、20 | 380/240 | 99×33.4-127 | 1000 | |
DHK050 | 50 | 6、12、18、24、30、36、42、48、54、60、66、72 | 2、5、10、15、20、25 | 380/240 | 120×42.4-188.8 | 1000 | |
DHK060 | 60 | 6、12、18、24、30、36、42、48、54、60、66、72、78、84、90、96、102、108 | 2、5、10、15、20、25 | 380/240 | 130×43.4-247.4 | 1000 | |
DHK070 | 70 | 6、12、18、24、30、36、42、48、54、60、66、72、78、84、90、96、102、108、114、120 | 2、5、10、15、20、25 | 380/240 | 145×51-279 | 1000 | |
DHK080 | 80 | 6、12、18、24、30、36、42、48、54、60、66、72、78、84、90、96、102、108、114、120 | 2、5、10、15、20、25 | 380/240 | 155×51-279 | 1000 |
Electric Rotary Connector slipring | |||||||
Normal Parameter | Path number:per customer request | ||||||
Rated current:2A, 5A, 10A, 15A, 20A, 25A | |||||||
Rated voltage:0~24VDC, 250VAC/VDC, 440VAC | |||||||
Insulation resistance:power>1000MΩ @500VDC | |||||||
Signal:>500MΩ @500VDC | |||||||
Insulator strength: | 240VAC data: 1500VAC@50Hz, 60s, <1mA | ||||||
380VAC data: 2000VAC@50Hz, 60s, <1mA | |||||||
other low VAC data: 500VAC@50Hz, 60s, <2mA | |||||||
Dynamic contact resistance change value:<10MΩ | |||||||
Working speed:0~600rpm | |||||||
Working Temperature:-20°C~+80°C | |||||||
Working Humidity:< 70% | |||||||
Waterproof & Dustproof:IP51 |
Copyright @ 2019 JiuJiang Ingiant Technology Co.,Ltd All Rights Reserved.